Autumn SJ Derby
19th Sept 2010
|
Class |
. |
1st |
2nd |
3rd |
|
1 |
10 & under |
Hazel Kirk/Mollie |
Anneliese Aitken/Polar Falcon |
Erin Hill/Trigger |
|
2 |
Nov Nov Pony |
Anneliese Aitken/Noble Sparkle |
Anneliese Aitken/Polar Falcon |
|
|
3 |
Nov Pony |
Anneliese Aitken/Noble Sparkle |
Jordyn Laurenson/Blossom |
Alison Morran/Rebel |
|
4 |
Int Pony |
Nicola Wyllie/Larry |
Jordyn Laurenson/Blossom |
|
|
5 |
Open Pony |
Nicola Wyllie/Larry |
|
. |
|
2b |
Nov Nov Horse |
Lynda Mcmillan/April |
Liz Proctor/Mystery |
. |
|
3b |
Nov Horse |
Alison Scott/Lipton |
|
|
|
4b |
Int Horse |
Mollie Kerr/Just Luke |
Kara Craig/Sesame |
Sarah Bunting/Caymen |
| 5b | Open Horse |
July Show
5th July 2009
| 1st | 2nd | 3rd | ||
| 1 | Best TO | Declan Rooney/Wydean Aaron | Hannah Witherspoon/Silk | Catriona Morran/Craigbanks Holly |
| 2 | Inhand Pony | Catriona Morran/Craigbanks Holly | Grace McLean/Murphy | |
| 3 | M&M Inhand | |||
| 4 | Novice Ridden | Sophie Telfer/Littlestones Mayday | Lara Berrie/Simply Smudge | Alice O'Neil/Mybella Filatina |
| 5 | Part Bred | Alice O'Neil/Mybella Filatina | ||
| 6 | Lead Rein | Lisa McGinley/Menai Mona Alice | Lewis Mclean/Craigbanks Holly | |
| 7 | First Ridden | Lara Berrie/Simply Smudge | Sophie Telfer/Littlestones Mayday | |
| 8 | M&M Ridden | Jordan Rooney/Wydean Aaron | Katie Braithwaite/Barney Rubble | Sophie Telfer/Littlestones Mayday |
| 9 | SHP | Chelsie McLarty/Clara | Lara Berrie/Simply Smudge | Devon Sloan/Kaimshill Lucky Girl |
| 10 | SP | Alice O'Neil/Mybella Filatina | ||
| Champion | ||||
| Reserve | ||||
| 11 | PC Pony | Kerina Clark/Black and Gold | Lara Berrie/Simply Smudge | Hazel Kirk/Menai |
| 12 | Family Pony | Sophie Kirk/Wallaces Pride | Devon Sloan/Kaimshill Lucky Girl | Grace Cruickshanks/Wydean Aaron |
| 13 | Young Handlers | Lewis Mclean/Craigbanks Holly | Jordan Rooney/Wydean Aaron | Grace Cruickshanks/Wydean Aaron |
| 14 | Youngstock | Marion Brown/Abacus | Ann Dunlop/Double Trouble | |
| 15 | Coloured Inhand | Grace McLean/Murphy | E Crawford/Fayrefield Giorgio | Maureen Kennedy/Bobby Dazzler |
| 16 | Veteran Inhand | Grace Cruickshanks/Wydean Aaron | Heather Denholm/Poppy | Jill Willoughby/Coqui Scot |
| 17 | Coloured Ridden | Afton Legge/Glencreese Mountain Flyer | Katie Braithwaite/Montana VII | Daryll Keen/Easter |
| 18 | Veteran Ridden | Jordan Rooney/Wydean Aaron | Jill Willoughby/Coqui Scot | Hannah Witherspoon/Silk |
| 19 | Novice Ridden | Phyllis Heads/Waterbeck Gale | Linda McMillan/April | |
| 20 | Hunter | Kirstine Bissett/Double Dutch | Felicity Stevens/Rosie | |
| 21 | Riding Horse | Phyllis Heads/Waterbeck Gale | Hannah Witherspoon/Silk | Amy Wagstaff/Rosie |
| 22 | RC Horse | Jill Willoughby/Coqui Scot | Kirstine Bissett/Double Dutch | Lindsay Steven/Butler |
| Champion | ||||
| Reserve | ||||
| Supreme | ||||
| Reserve Supreme | ||||
| 23 | Wobbly Ponies | Isla Kirk/Rosie | Ruairidh Steel/Cheeky Monkey | Sophie Telfer/Littlestones Mayday |
| 24 | Novice Ponies | Hazel Crawford/Carved Ivory | Hazel Kirk/Menai | |
| 25 | Int Ponies | Chelsie McLarty/Clara | Natalie Allan/Moyras Choice | Sophie Kirk/Wallaces Pride |
| 26 | Open Ponies | Natalie Allan/Moyras Choice | Chelsie McLarty/Clara | Jordan Laurenson/Blossom |
| 27 | Novice Horse | Valerie Paulin/Tommy | Fiona Simpson/Maikle Fern | Lindsay Steven/Butler |
| 28 | Int Horse | Valerie Paulin/Tommy | Zara Rankin/Miss Mazron | Kimberley Maw/Coloured Scenario |
| 29 | Open Horse | Zara Rankin/Miss Mazron | Kirsten Fyfe/Obi | |
May Hospice Show
3rd May 2009
| . | . | 1st | 2nd | 3rd |
| 1 | Inhand Pony | . | . | . |
| 2 | Inhand PB | Laurie MacNamara/Mick | . | . |
| 3 | Inhand M&M | Shona Thomson/Rocco | E Crawford/ Whinneyhill Toda | Laurie MacNamara/Mick |
| 4 | Novice Ridden Pony | Ashleigh McBain/Thomas Troy | . | |
| 5 | Ridden PB | Laurie MacNamara/Mick | . | . |
| 6 | LR Pony | Alexandra Whelan/Waitwith Darcy | Michaela Hogg/Merrieston Lady Luck | Georgia Quinlan/Will |
| 7 | FR Pony | Shona Thomson/Dylan | Grace Cruickshanks/Wyedean Aaron | Alexandria Govan/Cotebrook Merry Mintal |
| 8 | Ridden M&M | Shona Thomson/Dylan | Paula Smith/Laighook Rocky Robin | Ainslie Storrie/Will |
| 9 | SHP | Ashleigh McBain/Thomas Troy | . | |
| 10 | SP | Lara Berry/Smudge | Allanah Haley/Just Dance | . |
| . | . | . | . | . |
| . | Championship | Shona Thomson/Dylan | Grace Cruickshanks/Wyedean Aaron | |
| . | . | . | . | . |
| 11 | PC Pony | TBC | . | . |
| 12 | Family Pony | TBC | . | . |
| 13 | Young Handlers | TBC | . | . |
| . | . | . | . | . |
| 14 | Best Turned Out | Grace Cruickshanks/Wyedean Aaron | Jill Willoughby/Bailey | Declan Rooney/Bailey |
| 15 | Youngstock | Shona Thomson/Rocco | Ann Dunlop/Double Trouble | . |
| 16 | Inhand Coloured | Declan Rooney/Beckham | Laurel Brown/Pepper | . |
| 17 | Inhand Veteran | Grace Cruickshanks/Wyedean Aaron | Vikki Hamilton/Velvet | Neona Hope/Mai Tai |
| . | . | . | . | . |
| . | Championship | Shona Thomson/Rocco | Grace Cruickshanks/Wyedean Aaron | |
| . | . | . | . | . |
| 18 | Ridden Coloured | Kirstine Bissett/Riley | Karen McCandless/Casey | Leigh Brown/Pepper |
| 19 | Ridden Veteran | Jordan Rooney/Wyedale Aaron | Neona Hope/Mai Tai | Jill Willoughby/Penny |
| 20 | Novice Ridden Horse | Kirstine Bissett/Riley | Jill Willoughby/Penny | . |
| 21 | SH | . | . | . |
| 22 | RH | Susan Beaton/Stooshie | . | . |
| 23 | RC Horse | Kirstine Bissett/Riley | . | . |
| . | . | . | . | . |
| . | Championship | Kirstine Bissett/Riley | Jordan Rooney/Wyedale Aaron | . |
| . | . | . | . | . |
| . | Supreme Championship | Shona Thomson/Dylan | Jordan Rooney/Wyedale Aaron | . |
| . | . | . | . | . |
| 24 | Wobblies | Rebecca Hogg/Merrieston Lady Luck | . | |
| 25 | Novice Pony | Jordyn Laurenson/Blosson | Hazel Crawford/Carved Ivory | Laurel Brown/Pepper |
| 26 | Int Pony | Allanah Haley/It Wasnae Me | Jordyn Laurenson/Blosson | . |
| 27 | Open Pony | Jordyn Laurenson/Blosson | Valerie Paulin/Tommy | . |
| 28 | Novice Horse | Daniel Richmond/Irish High Flyer | Aileen Locke-McFadzean /Sassafras Finbar | Kara Craig/Sesame |
| 29 | Int Horse | Constance Knox/Arman | Kara Craig/Ned | Marissa Howard/Penny Perfection |
| 30 | Open Horse | Constance Knox/Arman | Kara Craig/Ned | Karen McCandless/Casey |
| . | . | . | . | . |
Autumn Derby Showjumping
20th September 2008
|
Class |
. |
1st |
2nd |
3rd |
|
1 |
10 & under |
Oaken Grove Maybe/Callum Leach |
Lippens Sweetcorn/Heather Veitch |
. |
|
2 |
Nov Nov Pony |
Blueberry Boy/Elise Harker |
Crystal/Caitlin Dodds |
Rowan/Devon Sloan |
|
3 |
Nov Pony |
Annie/Alison Morran |
Crystal/Caitlin Dodds |
. |
|
4 |
Int Pony |
Crystal/Caitlin Dodds |
Blueberry Boy/Elise Harker |
The Strawberry Kid/Cecile Dodds |
|
5 |
Open Pony |
Blueberry Boy/Elise Harker |
Crystal/Caitlin Dodds |
. |
Autumn Derby Showjumping
15th September 2007
Click here for photos from the Derby Show.
|
Class |
. |
1st |
2nd |
3rd |
|
1 |
10 & under |
Cecile Dodds/Ned |
Kerina Clark/Can't Catch Me |
. |
|
2 |
Nov Nov Pony |
Caitlin Dodds/Chief |
Elise Harker/Blueberry Boy |
Alison Morran/Lledr Lady Iona |
|
3 |
Nov Pony |
Caitlin Dodds/Not Just Beau |
Elise Harker/Blueberry Boy |
. |
|
4 |
Int Pony |
Caitlin Dodds/Not Just Beau |
Elise Harker/Blueberry Boy |
Hayley Devlin/Wallace's Pride |
|
5 |
Open Pony |
Elise Harker/Blueberry Boy |
Caitlin Dodds/Not Just Beau |
. |
|
2b |
Nov Nov Horse |
(Rhona Harker/Byblos) |
. |
. |
|
3b |
Nov Horse |
Gwen Cochrane/Mia |
Kimberley Gibb/Street Dancer |
Natalie Finnie/Ben |
|
4b |
Int Horse |
Gwen Cochrane/Mia |
Kimberley Gibb/Street Dancer |
. |
Open Day/ Charity Show
20th May 2007
|
Ring 1 Horses |
. |
1st |
2nd |
3rd |
|
1 |
Best Turned Out |
Tara/Jo Stewart |
Hearts Desire/Emma Osborne |
. |
|
2 |
Youngstock |
Dash of Class/ Ann Dunlop |
Brynarcal Rafael/ Alison Morran |
. |
|
3 |
Ridden Hunter |
Shylo/Alison Morran |
Tara/Jo Stewart |
Seamus/Katrina Boon |
|
4 |
Riding Horse |
Shylo/Alison Morran |
Hearts Desire/Emma Osborne |
. |
|
5 |
Riding Club Horse |
Klass/Fiona Hanns |
Serendipity/ Julie Arneil |
Tara/Jo Stewart |
|
6 |
Ridden Coloured Horse or Pony |
Paddy/Kerrin Dutton |
. |
. |
|
7 |
Veteran Horse or Pony |
Serendipity/Julie Arneil |
. |
. |
|
. |
Champion |
Dash of Class/ Ann Dunlop |
. |
. |
|
. |
Reserve Champion |
Shylo/Alison Morran |
. |
. |
|
Ring 2 Ponies |
. |
1st |
2nd |
3rd |
|
8 |
Best Turned Out |
Gryngalt Playboy/Francesca Bailey |
Just a Star/Lesley Currie |
Auchterflow Mondeo/Laura Gordon |
|
9 |
Lead Rein/ First Ridden |
Merrieston Lady Luck/Rebecca Hogg |
. |
. |
|
10 |
Show Hunter |
Rowan/Devon Sloan |
Auchterflow Mondeo/Laura Gordon |
. |
|
11 |
Show Pony |
Ninfield Mink Heir/Laurisa Dunlop |
. |
. |
|
12 |
M&M Inhand |
Merrieston Lady Luck/Rebecca Hogg |
Bouncer/Elain McCulloch |
. |
|
13 |
M&M Ridden |
Fingal/Evelyn Crate |
Mr Finbarr/Emma Clark |
Cassy/Stephanie Hewitson |
|
14 |
Family Pony |
Fingal/Evelyn Crate |
Kestrel/Cara Houston |
. |
|
15 |
Young Handlers |
Rowan/Devon Sloan |
. |
. |
|
. |
Champion |
Fingal/Evelyn Crate |
. |
. |
|
. |
Reserve Champion |
Ninfield Mink Heir/Laurisa Dunlop |
. |
. |
|
. |
Supreme |
Dash of Class/ Ann Dunlop |
. |
. |
|
. |
Reserve Supreme |
Shylo/Alison Morran |
. |
. |
|
Ring 3 Jumping |
. |
1st |
2nd |
3rd |
|
16 |
Wobblies |
. |
. |
. |
|
17 |
Novice Pony |
Playtimes Over/Kirstie Boyd |
Just a Star/Lesley Currie |
BrushstrokesII/Eildih Armstrong |
|
18 |
Intermediate Pony |
BrushstrokesII/Eildih Armstrong |
Playtimes Over/Kirstie Boyd |
Tommy/Valerie Paulin |
|
19 |
Open Pony |
BrushstrokesII/Eildih Armstrong |
Playtimes Over/Kirstie Boyd |
. |
|
20 |
Novice Horse |
Pip/Katrina Daly |
Braego/Kayleigh Rogerson |
Carrie/Kirsten Mclaren |
|
21 |
Intermediate Horse |
Duke/Fiona Alexander |
Braego/Kayleigh Rogerson |
Carrie/Kirsten Mclaren |
|
22 |
Open Horse |
Duke/Fiona Alexander |
. |
. |