Autumn Derby Showjumping
20th September 2008
| 10 and Under | ||
| 1st | Oaken Grove Maybe | Callum Leach |
| 2nd | Lippens Sweetcorn | Heather Veitch |
| NoviceNovice | ||
| 1st | Blueburry Boy | Elise Harker |
| 2nd | Crystal | Caitlin Dodds |
| 3rd | Rowan | Devon Sloan |
| 4th | Rapydash VDI | Heather Blackie |
| 5th | Oaken Grove Maybe | Callum Leach |
| 6th | Brockwell Blaze of Glory | Caitlin Dodds |
| Novice | ||
| 1st | Annie | Alison Moran |
| 2nd | Crystal | Caitlin Dodds |
| Intermediatte | ||
| 1st | Crystal | Caitlin Dodds |
| 2nd | Blueburry Boy | Elise Harker |
| 3rd | The Strawberry Kid | Cecile Dodds |
| Open | ||
| 1st | Blueburry Boy | Elise Harker |
| 2nd | Crystal | Caitlin Dodds |
Autumn Derby Showjumping
15th September 2007
Click here for photos from the Derby Show.
| Class | 1st | 2nd | 3rd | |
| 1 | !0 & under | Cecile Dodds/Ned | Kerina Clark/Can't Catch Me | |
| 2 | Nov Nov Pony | Caitlin Dodds/Chief | Elise Harker/Blueberry Boy | Alison Morran/Lledr Lady Iona |
| 3 | Nov Pony | Caitlin Dodds/Not Just Beau | Elise Harker/Blueberry Boy | |
| 4 | Int Pony | Caitlin Dodds/Not Just Beau | Elise Harker/Blueberry Boy | Hayley Devlin/Wallace's Pride |
| 5 | Open Pony | Elise Harker/Blueberry Boy | Caitlin Dodds/Not Just Beau | |
| 2b | Nov Nov Horse | (Rhona Harker/Byblos) | ||
| 3b | Nov Horse | Gwen Cochrane/Mia | Kimberley Gibb/Street Dancer | Natalie Finnie/Ben |
| 4b | Int Horse | Gwen Cochrane/Mia | Kimberley Gibb/Street Dancer |
Open Day/ Charity Show
20th May 2007
|
Ring 1 Horses |
1st | 2nd | 3rd | ||
| 1 | Best Turned Out | Tara/Jo Stewart | Hearts Desire/Emma Osborne | ||
| 2 | Youngstock | Dash of Class/ Ann Dunlop | Brynarcal Rafael/ Alison Morran | ||
| 3 | Ridden Hunter | Shylo/Alison Morran | Tara/Jo Stewart | Seamus/Katrina Boon | |
| 4 | Riding Horse | Shylo/Alison Morran | Hearts Desire/Emma Osborne | ||
| 5 | Riding Club Horse | Klass/Fiona Hanns | Serendipity/ Julie Arneil | Tara/Jo Stewart | |
| 6 | Ridden Coloured Horse or Pony | Paddy/Kerrin Dutton | |||
|
7 |
Veteran Horse or Pony | Serendipity/Julie Arneil | |||
| Champion | Dash of Class/ Ann Dunlop | ||||
| Reserve Champion | Shylo/Alison Morran | ||||
|
Ring 2 Ponies |
1st | 2nd | 3rd | ||
| 8 | Best Turned Out | Gryngalt Playboy/Francesca Bailey | Just a Star/Lesley Currie | Auchterflow Mondeo/Laura Gordon | |
| 9 | Lead Rein/ First Ridden | Merrieston Lady Luck/Rebecca Hogg | |||
| 10 | Show Hunter | Rowan/Devon Sloan | Auchterflow Mondeo/Laura Gordon | ||
| 11 | Show Pony | Ninfield Mink Heir/Laurisa Dunlop | |||
| 12 | M&M Inhand | Merrieston Lady Luck/Rebecca Hogg | Bouncer/Elain McCulloch | ||
| 13 | M&M Ridden | Fingal/Evelyn Crate | Mr Finbarr/Emma Clark | Cassy/Stephanie Hewitson | |
| 14 | Family Pony | Fingal/Evelyn Crate | Kestrel/Cara Houston | ||
| 15 | Young Handlers | Rowan/Devon Sloan | |||
| Champion | Fingal/Evelyn Crate | ||||
| Reserve Champion | Ninfield Mink Heir/Laurisa Dunlop | ||||
| Supreme | Dash of Class/ Ann Dunlop | ||||
| Reserve Supreme | Shylo/Alison Morran | ||||
|
Ring 3 Jumping |
1st | 2nd | 3rd | ||
| 16 | Wobblies | ||||
| 17 | Novice Pony | Playtimes Over/Kirstie Boyd | Just a Star/Lesley Currie | BrushstrokesII/Eildih Armstrong | |
| 18 | Intermediate Pony | BrushstrokesII/Eildih Armstrong | Playtimes Over/Kirstie Boyd | Tommy/Valerie Paulin | |
| 19 | Open Pony | BrushstrokesII/Eildih Armstrong | Playtimes Over/Kirstie Boyd | ||
| 20 | Novice Horse | Pip/Katrina Daly | Braego/Kayleigh Rogerson | Carrie/Kirsten Mclaren | |
| 21 | Intermediate Horse | Duke/Fiona Alexander | Braego/Kayleigh Rogerson | Carrie/Kirsten Mclaren | |
| 22 | Open Horse | Duke/Fiona Alexander | |||